Research
Publications
My work develops three connected research lines, each grounded in open and reproducible methods:
- Sustainable mobility and Spatial accessibility
- Human–environment interactions - How people use and interact with urban and natural environments.
- Spatial data science and GeoAI - Open geospatial methods and GeoAI and GenAI approaches for advanced spatial analysis, spatial reasoning, data quality assessment.
| # | |||||
|---|---|---|---|---|---|
| Sufficient Mobility and Access Within Limits: Research Agenda for Bringing Together Corridor Frameworks and Transportation Research | 2026 | Czepkiewicz, M., G. Mattioli, F. Schmidt, E. Willberg, L. Kilian, H. Tenkanen, D. Timmer, Á. Gosztonyi, J. Raudsepp, S. Ala-Mantila, L. Jacobson, M. Guillen-Royo, D. Krysiński, K. Dillman, J. Heinonen & P. Næss | Transportation Research Interdisciplinary Perspectives 37, 102029 | – | |
| Heat Stress Prediction in Glasgow: Integration of Historical Data With Machine Learning Models | 2026 | Modjrian, N., R. Emmanuel & H. Tenkanen | Transactions in GIS 30(2), e70265 | – | |
| GROKE: Vision-Free Navigation Instruction Evaluation via Graph Reasoning on OpenStreetMap | 2026 | Shami, F., S. Dey, N. Van de Weghe & H. Tenkanen | In Proceedings of the 64th Annual Meeting of the Association for Computational Linguistics (ACL 2026) | – | |
| When Proximity Falls Short: Inequalities in Commuting and Accessibility by Public Transport in Santiago, Chile | 2026 | Marin-Flores, C., L. Ferres & H. Tenkanen | Geographical Analysis 58(2), e70039 | 1 | |
| The Impact of Land-Use Planning on Lifestyle Carbon Footprints | 2026 | Jama, T., J. Heinonen & H. Tenkanen | Environments 13(3), 173 | – | |
| Cyclists' route preferences in the electrification era: A case study in Zurich, Switzerland | 2026 | Latvala, J., C. Marin-Flores, S. Vosough, B. Vallejo, H. Tenkanen, C. Roncoli, A. Meister & K. Axhausen | Transportation Research Procedia 95, 784–791 | – | |
| A Methodological Framework for Microscale Mapping of Carbon Emissions from Daily Multimodal Travel: Application to the Helsinki Metropolitan Area | 2026 | Dey, S., C. Marin Flores & H. Tenkanen | Sustainable Cities & Society 140(1) | 1 | |
| Making waves: A conceptual framework exploring how large language model-based multi-agent systems could reshape water engineering | 2026 | Hosseini, S.H., B. Zolghadr-Asli, H. Tenkanen, K. Madani, M.A. Matin, I. Demir, A. Ostfeld, V.P. Singh & D. Savic | Water Research 291, 125157 | 3 | |
| Global gridded population datasets systematically underrepresent rural population | 2025 | Láng-Ritter, J., M. Keskinen & H. Tenkanen | Nature Communications 16, 2170 | 55 | |
| Stronger together: integrating geospatial data to understand human outdoor recreation | 2025 | Rinne, T., H. Tenkanen & A. Poom | Scandinavian Journal of Hospitality and Tourism, 1–22 | 4 | |
| Spatial accessibility and transport inequity in Finland: Open source models and perspectives from planning practice | 2025 | Pönkänen, M., H. Tenkanen & M. Mladenovic | Computers, Environment and Urban Systems 116 | 16 | |
| Making Cultural Ecosystem Services Truly Cultural: Mapping Outdoor Experiences in Ukraine with Telegram | 2025 | Karasov, O., T. Rinne, O. Järv & H. Tenkanen | Proceedings of the 19th International Conference on Location Based Services, 112–117 | – | |
| Threats related to open geospatial data in the uncertain geopolitical environment | 2024 | Nikander, J., T. Jama & H. Tenkanen | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences 48, 121–126 | 2 | |
| Compact city and urban planning: Correlation between density and local amenities | 2024 | Jama, T., H. Tenkanen, H. Lönnqvist & A. Joutsiniemi | Environment and Planning B: Urban Analytics and City Science | 25 | |
| A data-driven approach for estimating travel-related carbon emissions with high spatial and temporal granularity | 2024 | Tenkanen, H., N. Chau & S. Dey | Short papers and posters of the 27th AGILE Conference on Geographic Information Science, 4–7 June 2024, Glasgow, United Kingdom. | 2 | |
| Measuring just accessibility within planetary boundaries | 2024 | Willberg, E., H. Tenkanen, H. Miller, R.H. Pereira & T. Toivonen | Transport Reviews 44(1), 140–166 | 49 | |
| Advances in geospatial approaches to transport networks and sustainable mobility | 2023 | Tenkanen, H., R. Pereira, E. Arcaute & M. Gonzalez | Environment and Planning B: Urban Analytics & City Science 50(8), 2009–2016. | 6 | |
| A 24-hour population distribution dataset based on mobile phone data from Helsinki Metropolitan Area, Finland | 2022 | Bergroth, C., O. Järv, H. Tenkanen, M. Manninen & T. Toivonen | Scientific Data. | 76 | |
| Detecting country of residence from social media data: a comparison of methods | 2022 | Heikinheimo, V., O. Järv, H. Tenkanen, T. Hiippala & T. Toivonen | International Journal of Geographical Information Science. | 29 | |
| Reproducible methods for spatio-temporal accessibility and mobility studies | 2022 | Tenkanen, H. & C. Fink | Proceedings of the 17th International Conference on Location-Based Services, 12–14 September. | – | |
| Comparing spatial data sources for cycling studies – A review | 2021 | Willberg, E., H. Tenkanen, A. Poom, M. Salonen & T. Toivonen | In M. Mladenovic, T. Toivonen, E. Willberg & K. Geurs (Eds.), Transport in Human Scale Cities, 288 p. Edward Elgar Publishing. | 38 | |
| Longitudinal spatial dataset on travel times and distances by different travel modes in Helsinki Region | 2020 | Tenkanen, H. & T. Toivonen | Scientific Data 7(77), 1–15. | 67 | |
| Understanding the use of urban green spaces from user-generated geographic information | 2020 | Heikinheimo, V., H. Tenkanen, C. Bergroth, O. Järv, T. Hiippala & T. Toivonen | Landscape and Urban Planning 201, 1–15. | 328 | |
| Understanding sentiment of national park visitors from social media data | 2020 | Hausmann, A., T. Toivonen, C. Fink, V. Heikinheimo, R. Kulkarni, H. Tenkanen & E. Di Minin | People and Nature 2, 750–760. | 114 | |
| Assessing global popularity and threats to Important Bird and Biodiversity Areas using social media data | 2019 | Hausmann, A., T. Toivonen, C. Fink, V. Heikinheimo, H. Tenkanen, S. Butchart, T. Brooks & E. Di Minin | Science of the Total Environment 683, 617–623. | 73 | |
| Where are the centers of a city? A method to analyze centrality and modal equity of transport in comparable manner across city regions | 2019 | Tenkanen, H., J. Londoño Espinosa & T. Toivonen | Proceedings of the 27th GISRUK conference, 23–26 April. | – | |
| Social media data for conservation science: a methodological overview | 2019 | Toivonen, T., V. Heikinheimo, C. Fink, A. Hausmann, T. Hiippala, O. Järv, H. Tenkanen & E. Di Minin | Biological Conservation 233, 298–315. | 615 | |
| A framework for investigating illegal wildlife trade on social media with machine learning | 2019 | Di Minin, E., C. Fink, T. Hiippala & H. Tenkanen | Conservation Biology 33(1), 210–213. | 134 | |
| Dynamic cities: Location-based accessibility modelling as a function of time | 2018 | Järv, O., H. Tenkanen, M. Salonen, R. Ahas & T. Toivonen | Applied Geography 95, 101–110. | 224 | |
| Exploring the linguistic landscape of geotagged social media content in urban environments | 2018 | Hiippala, T., A. Hausmann, H. Tenkanen & T. Toivonen | Digital Scholarship in the Humanities fqy049 | 92 | |
| Machine learning for tracking illegal wildlife trade on social media | 2018 | Di Minin, E., C. Fink, H. Tenkanen & T. Hiippala | Nature Ecology and Evolution 2, 406–407. | 143 | |
| Enhancing spatial accuracy of mobile phone data using multi-temporal dasymetric interpolation | 2017 | Järv, O., H. Tenkanen & T. Toivonen | International Journal of Geographical Information Science 31, 1630–1651. | 92 | |
| Instagram, Flickr, or Twitter: Assessing the usability of social media data for visitor monitoring in protected areas | 2017 | Tenkanen, H., E. Di Minin, V. Heikinheimo, A. Hausmann, M. Herbst, L. Kajala & T. Toivonen | Scientific Reports 7, 17615. | 579 | |
| User-Generated Geographic Information for Visitor Monitoring in a National Park: A Comparison of Social Media Data and Visitor Survey | 2017 | Heikinheimo, V., E. Di Minin, H. Tenkanen, A. Hausmann, J. Erkkonen & T. Toivonen | International Journal of Geo-Information 6, 85. | 375 | |
| Social media reveal that charismatic species are not the main attractor of ecotourists to sub-Saharan protected areas | 2017 | Hausmann, A., T. Toivonen, V. Heikinheimo, H. Tenkanen, R. Slotow & E. Di Minin | Scientific Reports 7, 763. | 136 | |
| Social Media Data Can Be Used to Understand Tourists' Preferences for Nature-Based Experiences in Protected Areas | 2017 | Hausmann, A., T. Toivonen, R. Slotow, H. Tenkanen, A. Moilanen, V. Heikinheimo & E. Di Minin | Conservation Letters 11. | 514 | |
| Health research needs more comprehensive accessibility measures: integrating time and transport modes from open data | 2016 | Tenkanen, H., P. Saarsalmi, O. Järv, M. Salonen & T. Toivonen | International Journal of Health Geographics 15, 23. | 95 | |
| Seasonal fluctuation of riverine navigation and accessibility in Western Amazonia: An analysis combining a cost-efficient GPS-based observation system and interviews | 2015 | Tenkanen, H., M. Salonen, M. Lattu & T. Toivonen | Applied Geography 63, 273–282. | 23 | |
| Open data for accessibility and travel time analyses: Helsinki Region Travel Time and CO2 Matrix | 2016 | Tenkanen, H., V. Heikinheimo, O. Järv, M. Salonen & T. Toivonen | In T. Sarjakoski, M.Y. Santos & L.T. Sarjakoski (eds.), Geospatial Data in a Changing World: The short papers and poster papers of the 19th AGILE Conference on Geographic Information Science, 14–17 June 2016, Helsinki, 1–4. AGILE. | 5 | |
| Prospects and challenges for social media data in conservation science | 2015 | Di Minin, E., H. Tenkanen & T. Toivonen | Frontiers in Environmental Science 3. | 437 | |
| Comparing conventional and PPGIS approaches in measuring equality of access to urban aquatic environments | 2015 | Laatikainen, T., H. Tenkanen, M. Kyttä & T. Toivonen | Landscape and Urban Planning 144, 22–33. | 108 | |
| Joukkoliikenteellä, autolla ja kävellen: Avoin saavutettavuusaineisto pääkaupunkiseudulla | 2014 | Toivonen, T., M. Salonen, H. Tenkanen, P. Saarsalmi, T. Jaakkola & J. Järvi | Terra 126(3), 127–136. | 10 | |
| Geographic knowledge discovery from sparse GPS data with R – Spatio-temporal examination of Amazonian river transports | 2014 | Tenkanen, H., M. Salonen, M. Lattu & T. Toivonen | In A. Jolma, P. Sarkola & L. Lehto (eds.), Proceedings of the 3rd Open Source Geospatial Research & Education Symposium OGRS 2014. Aalto University publication series, Science + Technology 5, 123–130. | 2 | |
| Reititin: an open source tool for analysing accessibility by public transport in Greater Helsinki | 2014 | Järvi, J., M. Salonen, P. Saarsalmi, H. Tenkanen & T. Toivonen | In A. Jolma, P. Sarkola & L. Lehto (eds.), Proceedings of the 3rd Open Source Geospatial Research & Education Symposium OGRS 2014. Aalto University publication series, Science + Technology 5, 149–154. | 7 | |
| Global protected area expansion is compromised by projected land-use and parochialism | 2014 | Montesino Pouzols, F., T. Toivonen, E. Di Minin, A. Kukkala, P. Kullberg, J. Kuusterä, J. Lehtomäki, H. Tenkanen, P.H. Verburg & A. Moilanen | Nature 516, 383–386. | 522 |
No matching items